Vehicle profile
2024 Jaguar I-PACE charging compatibility.
A model-year-specific view of connectors, charging capability, and charger types in this dataset.
Native connector
CCS1
AC connector
J1772 · AC limit not verified
DC connector
CCS1 · DC limit not verified
Charger compatibility
| Charger | Result | Adapter | Details |
|---|---|---|---|
| Tesla Supercharger — NACS Partner | Adapter required | Jaguar I-PACE fast-charging adapter · Approved by Jaguar | Open → |
| Tesla Supercharger — Magic Dock | Conditional | None required | Open → |
| CCS1 DC Fast Charger | Compatible | None required | Open → |
| NACS / J3400 Level 2 | Needs verification | None required | A detailed compatibility page has not been verified yet. |
| J1772 Level 2 | Compatible | None required | Open → |
| Tesla Destination Charger | Needs verification | None required | A detailed compatibility page has not been verified yet. |
Notes
- I-PACE is modeled by North American model year rather than inheriting a generic JLR scope.
- Jaguar describes a fast-charging adapter path for I-PACE at compatible Tesla Superchargers.
Sources
Last verified 2026-09-11 · How verification works